If you have not found the product that suits you please contact with us!
IPN | DIMENSIONS IN MILLIMETRES | WEIGHT IN KILOGRAMS PER METRE | |
h | b | ||
80 | 80 | 42 | 5,94 |
100 | 100 | 50 | 8,34 |
120 | 120 | 58 | 11,1 |
140 | 140 | 66 | 14,3 |
160 | 160 | 74 | 17,9 |
180 | 180 | 82 | 21,9 |
200 | 200 | 90 | 26,2 |
220 | 220 | 98 | 31,1 |
240 | 240 | 106 | 36,2 |
260 | 260 | 113 | 41,9 |
280 | 280 | 119 | 47,9 |
300 | 300 | 125 | 54,2 |
320 | 320 | 131 | 61,00 |
340 | 340 | 137 | 68,00 |
360 | 360 | 143 | 76,10 |
400 | 400 | 155 | 92,40 |
450 | 450 | 170 | 115,00 |
500 | 500 | 185 | 141,00 |
550 | 550 | 200 | 166,00 |
The Company GEORGIO P. CIZIRIDIS S.R.O., founded in 1978, has enjoyed a 40-year successful track record in the aluminium, iron and components, tools and machining equipment trading industry.
INFORMATION
Constantinoupoleos 23 - Piraeus - 18540
Tel.: 210 4116 933 – 4
Fax: 210.4112.290
Email: Info@kiziridis.gr
Hours: Monday - Friday
7:30 a.m. - 3:30 p.m.
©COPYRIGHT www.kiziridis.gr | All Rights Reserved | Web Design www.internetplan.gr