Thickness (mm) | Weight (Kg/m2) | Dimensions (W x L) (mm) / Weight (Kg) | ||||||
1000X2000 | 1250X2500 | 1500X3000 | ||||||
K | M | K | M | K | M | K | M | |
2 | 7,7 | 35,4 | – | 55,31 | – | 73,65 | – | |
2,5 | 21,63 | 23,63 | 43,26 | 47,26 | 67,59 | 73,84 | 97,33 | 106,34 |
3 | 25,55 | 27,55 | 51,1 | 55,1 | 79,84 | 86,09 | 114,97 | 123,98 |
4 | 33,4 | 35,4 | 66,8 | 70,8 | 104,38 | 110,63 | 150,31 | 159,3 |
5 | 41,25 | 43,25 | 82,5 | 86,5 | 128,91 | 135,16 | 185,63 | 194,63 |
6 | 49,1 | 51,1 | 98,2 | 102,2 | 153,44 | 159,69 | 220,95 | 229,95 |
8 | 64,8 | 66,8 | 129,6 | 133,6 | 202,5 | 208,75 | 291,6 | 300,6 |
0 | 90,5 | 92,5 | 181 | 185 | 282,81 | 289,06 | 407,25 | 416,25 |
If you have not found the product that suits you please contact with us!